| Model | Description | Voltage | Cooling capacity | Heating capacity | Webasto P/N | |
|---|---|---|---|---|---|---|
| QUEBEC | Console evaporator - heater | 12 V | 5,0 kW | 6,7 kW | 62U003CF026EB | |
| QUEBEC | Console evaporator - heater | 24 V | 5,0 kW | 6,7 kW | 62U003CF027EB | |
| QUEBEC | Console evaporator - heater | 12 V | 5,0 kW | 6,7 kW | 62U003CF030EB | |
| QUEBEC | Console evaporator - heater | 24 V | 5,0 kW | 6,7 kW | 62U003CF031EB | |
| QUEBEC | Console evaporator - heater | 12 V | 5,0 kW | 6,7 kW | 62U003CF045EC | |
| QUEBEC | Console evaporator - heater | 24 V | 5,0 kW | 6,7 kW | 62U003CF046EC | |
| QUEBEC | Console evaporator - heater | 12 V | 5,0 kW | 6,7 kW | 62U003CF043EC | |
| QUEBEC | Console evaporator - heater | 24 V | 5,0 kW | 6,7 kW | 62U003CF044EC | |
| NORWAY | Console evaporator - heater | 12 V | 6,3 kW | 8,0 kW | 62U003CF049EB | |
| NORWAY | Console evaporator - heater | 24 V | 6,3 kW | 8,0 kW | 62U003CF050EB | |
| IBIZA | Console evaporator - heater | 12 V | 9,0 kW | 12,0 kW | 62U003CF062EC | |
| IBIZA | Console evaporator - heater | 24 V | 9,0 kW | 12,0 kW | 62U003CF080EA | |
| PARIS | Evaporator - heater | 12 V | 7,7 kW | 6,3 kW | 62U003CF077EB | |
| OSLO | Evaporator - heater | 12 V | 6,2 kW | 8,5 kW | 62U003CF041EC | |
| OSLO | Evaporator - heater | 24 V | 6,2 kW | 8,5 kW | 62U003CF042EC | |
| LONDON | Evaporator - heater | 12 V | 7,5 kW | 9,0 kW | 62U003CF047EC | |
| LONDON | Evaporator - heater | 24 V | 7,5 kW | 9,0 kW | 62U003CF048EC | |
| KIEV | Evaporator - heater | 12 V | 13,4 kW | 11,5 kW | 62U003CF051EE | |
| KIEV | Evaporator - heater | 24 V | 13,4 kW | 11,5 kW | 62U003CF052EE | |
| MILANO | Evaporator - heater | 12 V | 5,4 kW | 7,4 kW | 62U003CF055EB |



















