| Model | Description | Voltage | Cooling capacity | Webasto P/N | |
|---|---|---|---|---|---|
| MONACO | Evaporator | 12 V | 7,7 kW | 62U003FF129EB | |
| OSAKA | Evaporator | 12 V | 4,6 kW | 62U003FF069EA | |
| OSAKA | Evaporator | 24 V | 4,6 kW | 62U003FF070EA | |
| MONTREAL | Console evaporator | 12 V | 5,2 kW | 62U003FF030EB | |
| MONTREAL | Console evaporator | 24 V | 5,2 kW | 62U003FF031EB | |
| MONTREAL | Console evaporator | 12 V | 5,2 kW | 62U003FF058EB | |
| MONTREAL | Console evaporator | 24 V | 5,2 kW | 62U003FF059EA | |
| MARBELLA | Console evaporator | 12 V | 9,0 kW | 62U003FF096EB | |
| MARBELLA | Console evaporator | 24 V | 9,0 kW | 62U003FF097EB | |
| OAKLAND | Evaporator | 12 V | 4 kW | 62U003FF084ED | |
| OAKLAND | Evaporator | 24 V | 4 kW | 62U003FF085EE | |
| GLASGOW | Evaporator | 12 V | 6,2 kW | 62U003FF054ED | |
| GLASGOW | Evaporator | 24 V | 6,2 kW | 62U003FF055EC | |
| VANCOUVER | Evaporator | 12 V | 7,5 kW | 62U003FF060EF | |
| VANCOUVER | Evaporator | 24 V | 7,5 kW | 62U003FF061EF | |
| MOSCOW | Evaporator | 12 V | 13,4 kW | 62U003FF064EB | |
| MOSCOW | Evaporator | 24 V | 13,4 kW | 62U003FF071EB | |
| RIGA | Evaporator | 12 V | 11,0 kW | 62U003FF065EC | |
| RIGA | Evaporator | 24 V | 11,0 kW | 62U003FF068EC | |
| RIGA | Evaporator | 12 V | 11,0 kW | 62U003FF067EC |


















